Limited Time Sale$15.41 cheaper than the new price!!
| Management number | 218692243 | Release Date | 2026/05/03 | List Price | $10.28 | Model Number | 218692243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Oil Rubbed Bronze |
|---|---|
| Shape | Round |
| Brand Name | Cenosa |
| Efficiency | 1.8 GPM |
| Style Name | Transitional |
| Finish Types | Oil Rubbed |
| Manufacturer | Cenosa |
| Model Number | CSAP392-01ORB |
| Setting Type | Rain |
| Material Type | Plastic |
| Item Type Name | shower head |
| Installation Type | Wall Mounted |
| Number of settings | 2 |
| Included Components | shower head |
| Flow Rate Description | 1.8GPM |
| Item Dimensions L x W | 6.2"L x 6.2"W |
| Other Special Features of the Product | High Pressure Water Flow |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form