Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 218365054 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 218365054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Medium |
|---|---|
| Color | Navy |
| Style | Soft Pant Sets for Women |
| Pattern | Solid |
| Fit Type | Loose |
| Material | Polyester |
| Occasion | fall outfits, pajama sets, sweatsuits, travel outfits, year-round lounge sets |
| Brand Name | RUMIA |
| Unit Count | 2 Count |
| Fabric Type | 25% Rayon, 70% Polyester and 5% Spandex. |
| Sleeve Type | Long Sleeve |
| Closure Type | Pull On |
| Style Number | RMA023-Navy-M |
| Item Type Name | Sweater Pant Sets |
| Number of Items | 10 |
| Pocket Description | Side Pocket |
| Included Components | Pants, Sweater |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form