Limited Time Sale$77.97 cheaper than the new price!!
| Management number | 218348534 | Release Date | 2026/05/03 | List Price | $51.98 | Model Number | 218348534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A classic harness boot, in a short but mighty package. The Rambert boot features full grain leather, mesh linings, and a rubber outsole to give you style day and night. The inside zipper makes stepping into freedom a breeze.
| UPC | 886129939045 |
|---|---|
| Brand | Harley-Davidson |
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Occasion | Casual |
| Heel Type | Low Heel |
| Toe Style | Round Toe |
| Model Name | Rambert Leather Motorcycle Casual Harness Boot |
| Style Name | Rambert Leather Motorcycle Casual Harness Boot |
| Unit Count | 1 Count |
| Item Weight | 4 Pounds |
| Closure Type | Buckle |
| Manufacturer | HARLEY-DAVIDSON FOOTWEAR |
| Style Number | D93491 |
| Sole Material | Rubber |
| Boot Form Type | Motorcycle Boot |
| Item Type Name | Motorcycle Boot |
| Outer Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | mid-calf |
| liningdescription | Unlined |
| Shaft Circumference | 8 Inches |
| Embellishment Feature | Harness |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 00886129939045 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form